- Home
- Programs & Services
- Tree Programs & Permits
- Tree Removal Permits
- 2018 Tree Removal Permits
2018 Tree Removal Permits
Address | For | Reason(s) for Approval | Date |
---|---|---|---|
6713 East Avenue | Walnut | Hazardous | 1/31/2018 |
6803 Meadow Lane | 3 Bradford Pears | Not Canopy Trees | 2/9/2018 |
7100 Connecticut Avenue | White Oak | Dead | 2/9/2018 |
7007 Meadow Lane | Hickory | Hazardous | 2/21/2018 |
6913 Oakridge Avenue | Crabapple | Not a Canopy Tree | 2/21/2018 |
4113 Woodbine Street | Ash | Dying | 3/7/2018 |
7700 Connecticut Avenue | Ash 6 Norway Maples Dogwood Norway Spruce Sassafras Crapemyrtle Flowering Cherry Mulberry |
Dying Not Canopy Trees Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree |
3/7/2018 |
4100 Sycamore Street | Blue Spruce | Not a Canopy Tree | 3/7/2018 |
7503 Lynn Drive | Hemlock | Not a Canopy Tree | 3/13/2018 |
7306 Meadow Lane | White Oak | Hazardous | 3/13/2018 |
4425 Bradley Lane | American Holly | In Decline | 3/13/2018 |
7113 Ridgewood Avenue | White Oak | Hazardous to Property | 3/20/2018 |
4212 Stanford Street | Walnut White Pine White Pine White Pine Cherry |
Hazardous to Property Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree |
3/28/2018 |
4301 Bradley Lane | Cherry | Not a Canopy Tree | 4/12/2018 |
4209 Bradley Lane | Flowering Cherry Flowering Cherry Norway Maple Star Magnolia Star Magnolia Spruce Hemlock Crepe Myrtle |
Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree |
4/12/2018 |
7709 Meadow Lane | Ash | Dying | 4/23/2018 |
7714 Chatham Road | Box Elder | Not a Canopy Tree | 4/23/2018 |
7100 Connecticut Avenue | Hickory | Hazardous | 5/9/2018 |
4214 Oakridge Lane | Box Elder | Not a Canopy Tree | 5/9/2018 |
4316 Stanford Street | Leyland Cypress | Not a Canopy Tree | 5/15/2018 |
7209 Oakridge Avenue | 2 False Cypress Walnut |
Not Canopy Trees Dying |
5/21/2018 |
4214 Maple Terrace | Blackgum | Hazardous | 5/21/2018 |
4100 Rosemary Street | Dogwood | Not a Canopy Tree | 5/21/2018 |
4307 Rosemary Street | 2 Norway Maples | Not Canopy Trees | 5/24/2018 |
7407 Meadow Lane | Cedar | Not a Canopy Tree | 5/24/2018 |
4007 Underwood Street | Ash | Dying | 5/31/2018 |
4140 Leland Street | Silver Maple Dogwood |
Not a Canopy Tree Not a Canopy Tree |
6/13/2018 |
7400 Connecticut Avenue | Ash | Dying | 6/22/2018 |
4212 Stanford Street | 2 Mulberrys Black Cherry |
Not Canopy Trees Not a Canopy Tree |
6/22/2018 |
7402 Meadow Lane | Norway Maple | Not a Canopy Tree | 7/10/2018 |
4303 Curtis Road | Norway Maple Red Maple |
Not a Canopy Tree Hazardous |
7/25/2018 |
7616 Lynn Drive | Japanese Maple Flowering Cherry |
Not a Canopy Tree Not a Canopy Tree |
8/6/2018 |
4409 Ridge Street | 3 Ash Trees | Dying | 8/8/2018 |
4406 Leland Street | Ash | Dying | 8/17/2018 |
4418 Ridge Street | False Cypress American Holly |
Not a Canopy Tree Hazardous |
8/17/2018 |
4403 Leland Street | Norway Maple | Not a Canopy Tree | 9/4/2018 |
7408 Ridgewood Avenue | Cedar Elm |
Not a Canopy Tree Hazardous |
9/4/2018 |
3912 Leland Street | Ash | Dying | 9/10/2018 |
4119 Stanford Street | Tulip Poplar | Hazardous | 9/17/2018 |
7308 Meadow Lane | Spanish Oak | Dead | 9/24/2018 |
4429 Bradley Lane | Hemlock | Not a Canopy Tree | 9/24/2018 |
7002 Connecticut Avenue | Ash | Dying | 10/2/2018 |
4402 Ridge Street | Spruce | Not a Canopy Tree | 10/5/2018 |
4231 Leland Street | Spruce | Not a Canopy Tree | 10/5/2018 |
7009 Hillcrest Place | 3 Leyland Cypress | Not Canopy Trees | 10/5/2018 |
7605 Meadow Lane | 2 American Hollies | Dying | 10/5/2018 |
7418 Oak Lane | Spruce | Not a Canopy Tree | 10/5/2018 |
4226 East West Highway | Cherry | Not a Canopy Tree | 10/5/2018 |
7204 Oakridge Avenue | Red Maple | Dying | 10/5/2018 |
3918 East West Highway | Japanese Maple | Not a Canopy Tree | 10/10/2018 |
7309 Maple Avenue | Red Maple | Hazardous | 10/10/2018 |
4400 Walsh Street | Japanese Maple | Not a Canopy Tree | 10/10/2018 |
4217 Leland Street | Cherry | Not a Canopy Tree | 10/10/2018 |
4313 Bradley Lane | Hemlock Beech |
Not a Canopy Tree Dying |
10/10/2018 |
3905 Woodbine Street | 2 Ash Trees | Dying | 10/10/2018 |
4107 Stanford Street | Ash | Dying | 10/10/2018 |
4405 Stanford Street | Norway Maple | Not a Canopy Tree | 10/19/2018 |
7017 Meadow Lane | White Oak | Dying | 10/22/2018 |
6807 Meadow Lane | Black Cherry | Not a Canopy Tree | 10/29/2018 |
4208 Stanford Street | Dawn Redwood | Not a Canopy Tree | 11/9/2018 |
4403 Elm Street | Elm Holly Cedar River Birch |
Hazardous Not a Canopy Tree Not a Canopy Tree Not a Canopy Tree |
11/9/2018 |
4138 Leland Street | Red Maple | Hazardous | 11/13/2018 |
4317 Stanford Street | 2 Norway Maples Red Maple |
Not Canopy Trees Dying |
11/13/2018 |
6909 East Avenue | Cedar Boxelder |
Not a Canopy Tree Not a Canopy Tree |
11/13/2018 |
7303 Meadow Lane | Magnolia | Not a Canopy Tree | 11/13/2018 |
4137 Woodbine Street | Cherry | Not a Canopy Tree | 11/14/2018 |
4120 Leland Street | Ash | Dying | 11/19/2018 |
7207 45th Street | Elm | Dead | 11/20/2018 |
7709 Meadow Lane | 2 Mulberries | Not Canopy Trees | 11/26/2018 |
3918 East West Highway | Norway Maple | Not a Canopy Tree | 11/30/2018 |
7710 Meadow Lane | Primrose | Not a Canopy Tree | 12/4/2018 |
3912 Rosemary Street | Spruce | Not a Canopy Tree | 12/4/2018 |
3906 Underwood Street | Norway Maple | Not a Canopy Tree | 12/27/2018 |